GRI Standards Content Index
GRI Indicator | Description | Link |
---|---|---|
2-1 | Details of the organization | |
2-2 | Entities subject to sustainable development reporting | |
2-3 | Periodic reporting, frequency of reporting, contact persons | |
2-4 | Changes in reporting | |
2-5 | External assurance | |
2-6 | Business, value chain, business relationships | |
2-7 | Employees | |
2-8 | Non-employee collaborators | |
2-9 | Management structure and composition of management bodies | |
2-10 | Appointments and selection to the top management body | |
2-11 | Chairperson at the top management body | |
2-12 | Role of the top management body in impact management | |
2-13 | Delegation of responsibility for impact management | |
2-14 | The role of the top management body in the reporting of sustainable development | |
2-15 | Conflict of interest | |
2-16 | Communication of critical concerns | |
2-17 | Knowledge of the top management body in the field of sustainable development | |
2-18 | Assessment of the effectiveness of the top management body | |
2-19 | Remuneration policy | |
2-20 | Processes determining remuneration | |
2-21 | Annual ratio of total remuneration | |
2-22 | Statement on the sustainable development strategy | |
2-23 | Policy commitments | |
2-24 | Implementation of policy commitments | |
2-25 | Processes for remediation of negative inflows | |
2-26 | Mechanisms for seeking advice and raising concerns | |
2-27 | Compliance with the law and regulations | |
2-28 | Membership in associations | |
2-29 | Approach to stakeholder engagement | |
2-30 | Collective bargaining agreements | |
3-1 | Processes for determining material topics | |
3-2 | List of material topics | |
3-3 | Material topic management | |
205-1 | Operations assessed for risks related to corruption | |
205-3 | Confirmed incidents of corruption and actions taken | |
302-1 | Energy consumption within the organization | |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption | |
303-1 | Water consumption | |
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-3 | Other indirect (Scope 3) GHG emissions | |
305-4 | GHG emissions intensity | |
305-5 | Reduction of GHG emissions | |
306-2 | Management of significant waste-related impacts | |
307-1 | Non-compliance with environmental laws and regulations | |
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary and/or part-time employees | |
401-3 | Parental leave | |
402-1 | Minimum notice periods regarding operational changes | |
403-1 | Occupational health and safety management system | |
403-2 | Hazard identification, risk assessment, and incident investigation | |
403-3 | Occupational health services | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | |
403-5 | Worker training on occupational health and safety | |
403-6 | Promotion of worker health | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
403-8 | Workers covered by an occupational health and safety management system | |
403-9 | Work-related injuries | |
403-10 | Work-related ill health | |
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviews | |
405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
414-1 | New suppliers that were screened using social criteria | |
414-2 | Negative social impacts in the supply chain and actions taken | |
417-1 | Requirements for product and service information and labelling | |
417-3 | Incidents of non-compliance concerning product and service information and labelling |
Contact: esg@pkobp.pl