38.2. Liabilities in respect of debt securities in issue

LIABILITIES IN RESPECT OF DEBT SECURITIES IN ISSUE BY MATURITY | 31.12.2023 | 31.12.2022 |
---|---|---|
Measured at amortized cost: | ||
up to 1 month | 2,703 | 2,669 |
1 to 3 months | 1,749 | 791 |
3 months to 1 year | 4,594 | 2,851 |
1 to 5 years | 8,155 | 9,138 |
more than 5 years | – | 61 |
Total | 17,201 | 15,510 |
Bonds issued by PKO Bank Polski S.A.
On 8 August 2022, the Management Board of the Bank approved the establishment of a programme for the issue of Eurobonds by the Bank as the issuer (the Euro Medium Term Notes Programme – the “EMTN Programme”) of up to EUR 4 billion. Under the EMTN Programme, it will be possible to issue unsecured Eurobonds in any currency, including those in respect of which obligations may be classified as eligible liabilities or as the Bank’s own funds. Bonds issued under the EMTN Programme will be registered with the international central securities depository (ICSD) operated by Euroclear Bank SA/NV or Clearstream Banking société anonyme. The Bank may apply for admission of individual series of Eurobonds to trading on a regulated market operated by the Luxembourg Stock Exchange, the Warsaw Stock Exchange.
On 16 December 2022, the Moody’s Investors Service rating agency assigned a (P)Baa3 rating to the EMTN Programme, for the unsecured bonds designated as Senior Non Preferred.
On 20 December 2022, the Prospectus for the EMTN Programme was approved by the Commission de Surveillance du Secteur Financier (CSSF) in Luxembourg. On 20 January 2023, the CSSF approved the first Supplement to the prospectus for the EMTN Programme.
On 1 February 2023, the Bank, as part of its inaugural EMTN issue allowing it to cover the senior portion of the requirement (being the difference between the MREL requirements denominated on a consolidated basis and the MREL on a stand-alone basis), issued 3-year Senior Preferred Notes with a total value of EUR 750 million, with the possibility of early redemption two years after the issue. The coupon of the issue is fixed, at 5.625%, payable annually until the early redemption date, and variable thereafter, with quarterly payments. Moody’s Investors Service has assigned a rating of A3 to the issue. The bonds were admitted to trading on a regulated market on the Luxembourg Stock Exchange and the Warsaw Stock Exchange.
Mortgage-covered bonds issued by PKO Bank Hipoteczny S.A.
Issue date | Type of interest rate | Interest (index + margin) | Notional amount | Currency | Maturity | Carrying amount at 31.12.2023 | Carrying amount at 31.12.2022 |
---|---|---|---|---|---|---|---|
02.02.2017 | fixed | 0.82 | 25 | EUR | 02.02.2024 | 110 | 118 |
30.03.2017 | fixed | 0,625 | 500 | EUR | 24.01.2023 | – | 2,359 |
27.09.2017 | fixed | 0.75 | 500 | EUR | 27.08.2024 | 2,179 | 2,351 |
27.10.2017 | variable | WIBOR3M +0.60 | 500 | PLN | 27.06.2023 | – | 500 |
22.03.2018 | fixed | 0.75 | 500 | EUR | 24.01.2024 | 2,188 | 2,360 |
27.04.2018 | variable | WIBOR3M +0.49 | 698 | PLN | 25.04.2024 | 706 | 708 |
27.07.2018 | variable | WIBOR3M +0.62 | 500 | PLN | 25.07.2025 | 506 | 507 |
24.08.2018 | fixed | 3.4875 | 60 | PLN | 24.08.2028 | 61 | 61 |
26.10.2018 | variable | WIBOR3M +0.66 | 230 | PLN | 28.04.2025 | 233 | 233 |
10.06.2019 | variable | WIBOR3M +0.60 | 245 | PLN | 30.09.2024 | 249 | 244 |
02.12.2019 | variable | WIBOR3M +0.51 | 250 | PLN | 02.12.2024 | 251 | 251 |
04.07.2022 | fixed | 2,125 | 500 | EUR | 25.06.2025 | 2,195 | 2,365 |
09.02.2023 | variable | WIBOR3M +0.85 | 499 | PLN | 09.02.2026 | 503 | – |
28.06.2023 | variable | WIBOR3M +0.78 | 500 | PLN | 29.06.2026 | 500 | – |
02.11.2023 | variable | WIBOR3M +0.78 | 730 | PLN | 02.11.2026 | 757 | – |
Total | 10,418 | 12,057 |
Bonds issued by PKO Bank Hipoteczny S.A.
Issue date | Type of interest rate | Interest (index + margin) | Notional amount | Currency | Maturity | Carrying amount at 31.12.2023 | Carrying amount at 31.12.2022 |
---|---|---|---|---|---|---|---|
24.01.2022 | variable | WIBOR3M+0.28 | 124 | PLN | 25.07.2023 | – | 126 |
24.02.2022 | variable | WIBOR3M+0.30 | 115 | PLN | 19.05.2023 | – | 116 |
03.10.2022 | zero-coupon | 293 | PLN | 03.04.2023 | – | 286 | |
02.11.2022 | zero-coupon | 125 | PLN | 09.05.2023 | – | 121 | |
02.11.2022 | zero-coupon | 100 | PLN | 03.04.2023 | – | 98 | |
16.12.2022 | zero-coupon | 232 | PLN | 16.03.2023 | – | 228 | |
16.12.2022 | zero-coupon | 300 | PLN | 16.06.2023 | – | 290 | |
11.10.2023 | zero-coupon | 206 | PLN | 26.02.2024 | 203 | – | |
16.11.2023 | zero-coupon | 237 | PLN | 26.02.2024 | 234 | – | |
18.12.2023 | zero-coupon | 310 | PLN | 18.03.2024 | 306 | – | |
11.10.2023 | zero-coupon | 349 | PLN | 11.04.2024 | 343 | – | |
16.11.2023 | zero-coupon | 285 | PLN | 14.05.2024 | 279 | – | |
18.12.2023 | zero-coupon | 400 | PLN | 07.06.2024 | 390 | – | |
Total | 1,755 | 1,265 |
Bonds issued by the PKO Leasing S.A. Group
Issue date | Type of interest rate | Interest rate (index + margin) | Notional amount | Currency | Maturity | Carrying amount at 31.12.2023 | Carrying amount at 31.12.2022 |
26.09.20191 | variable | WIBOR 3M + margin | 1,060 | PLN | 28.12.2029 | – | 1 067 |
10.10.2022 | variable | WIBOR 3M + margin | 311 | PLN | 17.01.2023 | – | 310 |
24.10.2022 | variable | WIBOR 3M + margin | 164 | PLN | 01.02.2023 | – | 163 |
14.11.2022 | variable | WIBOR 3M + margin | 182 | PLN | 10.03.2023 | – | 179 |
28.11.2022 | variable | WIBOR 3M + margin | 225 | PLN | 27.03.2023 | – | 222 |
05.12.2022 | variable | WIBOR 3M + margin | 164 | PLN | 13.04.2023 | – | 161 |
22.12.2022 | variable | WIBOR 3M + margin | 88 | PLN | 24.04.2023 | – | 86 |
28.09.2023 | variable | WIBOR 3M + margin | 332 | PLN | 18.01.2024 | 331 | – |
18.10.2023 | variable | WIBOR 3M + margin | 195 | PLN | 30.01.2024 | 194 | – |
30.10.2023 | variable | WIBOR 3M + margin | 417 | PLN | 16.02.2024 | 414 | – |
01.12.2023 | variable | WIBOR 3M + margin | 490 | PLN | 05.03.2024 | 485 | – |
11.12.2023 | variable | WIBOR 3M + margin | 186 | PLN | 05.04.2024 | 183 | – |
Total | 1,607 | 2,188 |