64.1. Contractual cash flows from the Group’s financial liabilities, including derivative financial instruments
Contractual cash flows from the financial liabilities, excluding derivative financial instruments
The amounts disclosed comprise non-discounted future cash flows, both in respect of principal and interest (if applicable), in accordance with the contract, for the entire period to the date of the liability’s maturity. Where the party to whom the Group has a liability is able to select the settlement deadline, it has been assumed that the earliest date on which the Group is obliged to settle the liability shall be taken into account. Where the Group is obliged to settle the liabilities in instalments, each instalment is allocated to the earliest period in which the Group might be obligated to settle. In the case of liabilities where instalment amounts are not fixed, the terms binding as at the reporting date have been adopted.
CONTRACTUAL CASH FLOWS FROM THE GROUP’S FINANCIAL LIABILITIES, EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS | Up to 1 month (inclusive) | 1 to 3 months (inclusive) | 3 months to 1 year (inclusive) | 1 year to 5 years inclusive | More than 5 years | Contractual amount | Carrying amount |
---|---|---|---|---|---|---|---|
31.12.2023 | |||||||
Amounts due to Central bank | 10 | – | – | – | – | 10 | 10 |
Amounts due to banks | 3,423 | – | 6 | – | – | 3,429 | 3,423 |
Amounts due to customers | 309,870 | 36,269 | 40,813 | 10,709 | 6,824 | 404,485 | 399,193 |
Loans and advances received | 29 | – | 187 | 1,743 | 76 | 2,035 | 1,489 |
Securities in issue | 2,729 | 1,998 | 4,810 | 8,355 | – | 17,892 | 17,201 |
Subordinated liabilities | – | – | – | 3,040 | – | 3,040 | 2,774 |
Lease liabilities | 25 | 48 | 191 | 559 | 315 | 1,138 | 1,088 |
Other financial liabilities | 4,861 | – | – | 135 | – | 4,996 | 4,996 |
Total | 320,947 | 38,315 | 46,007 | 24,541 | 7,215 | 437,025 | 430,174 |
Off-balance sheet liabilities: | |||||||
financing granted | 17,208 | 4,606 | 32,016 | 17,464 | 11,628 | 82,922 | – |
guarantees granted | 930 | 1,404 | 3,600 | 4,495 | 1,807 | 12,236 | – |
CONTRACTUAL CASH FLOWS FROM THE GROUP’S FINANCIAL LIABILITIES, EXCLUDING DERIVATIVE FINANCIAL INSTRUMENTS | Up to 1 month (inclusive) | 1 to 3 months (inclusive) | 3 months to 1 year (inclusive) | 1 year to 5 years inclusive | More than 5 years | Contractual amount | Carrying amount |
---|---|---|---|---|---|---|---|
31.12.2022 | |||||||
Amounts due to Central bank | 9 | – | – | – | – | 9 | 9 |
Amounts due to banks | 3,032 | 31 | 15 | – | – | 3,078 | 3,011 |
Amounts due to customers | 273,135 | 29,704 | 11,461 | 24,577 | 7,901 | 346,778 | 338,868 |
Loans and advances received | 47 | 28 | 1,166 | 1,697 | – | 2,938 | 2,294 |
Securities in issue | 2,712 | 1,047 | 2,691 | 9,655 | 62 | 16,167 | 15,510 |
Subordinated liabilities | – | 119 | 116 | 2,503 | 1,036 | 3,774 | 2,781 |
Lease liabilities | 21 | 39 | 161 | 448 | 229 | 898 | 896 |
Other financial liabilities | 3,481 | 31 | 81 | 94 | – | 3,687 | 3,489 |
Total | 282,437 | 30,999 | 15,691 | 38,974 | 9,228 | 377,329 | 366,858 |
Off-balance sheet liabilities: | |||||||
financing granted | 14,588 | 5,101 | 26,792 | 18,860 | 7,864 | 73,205 | – |
guarantees granted | 519 | 937 | 4,098 | 4,632 | 2,292 | 12,478 | – |
Contractual cash flows from liabilities in respect of derivative financial instruments for which the valuation as at the balance sheet date was negative (a liability) and which are settled on a gross basis
The amounts disclosed comprise non-discounted future cash flows, both in respect of principal and interest (if applicable).
CONTRACTUAL CASH FLOWS FROM LIABILITIES IN RESPECT OF DERIVATIVE FINANCIAL INSTRUMENTS FOR WHICH THE VALUATION AS AT THE BALANCE SHEET DATE WAS NEGATIVE (A LIABILITY) AND WHICH ARE SETTLED ON A GROSS BASIS | Up to 1 month (inclusive) | 1 to 3 months (inclusive) | 3 months to 1 year (inclusive) | 1 year to 5 years inclusive | More than 5 years | Contractual amount |
---|---|---|---|---|---|---|
31.12.2023 | ||||||
outflows (principal and interest) | (10,300) | (8,575) | (13,475) | (9,552) | (510) | (42,412) |
inflows (principal and interest) | 9,766 | 7,743 | 12,206 | 7,005 | 141 | 36,861 |
CONTRACTUAL CASH FLOWS FROM LIABILITIES IN RESPECT OF DERIVATIVE FINANCIAL INSTRUMENTS FOR WHICH THE VALUATION AS AT THE BALANCE SHEET DATE WAS NEGATIVE (A LIABILITY) AND WHICH ARE SETTLED ON A GROSS BASIS | Up to 1 month (inclusive) | 1 to 3 months (inclusive) | 3 months to 1 year (inclusive) | 1 year to 5 years inclusive | More than 5 years | Contractual amount |
---|---|---|---|---|---|---|
31.12.2022 | ||||||
outflows (principal and interest) | (14,567) | (16,306) | (16,697) | (10,228) | (166) | (57,964) |
inflows (principal and interest) | 14,269 | 15,789 | 15,368 | 9,712 | 526 | 55,664 |
Contractual cash flows from liabilities in respect of derivative financial instruments for which the valuation as at the balance sheet date was negative (a liability) and which are settled on a net basis
In the case of IRS and NDF transactions, non-discounted future net cash flows in respect of interest and principal have been presented and in the case of the remaining derivative instruments settled on a net basis, the amount of the valuation as at 31 December 2023 and as at 31 December 2022, respectively, was adopted as the cash flow amount.
CONTRACTUAL CASH FLOWS FROM LIABILITIES IN RESPECT OF DERIVATIVE FINANCIAL INSTRUMENTS FOR WHICH THE VALUATION AS AT THE BALANCE SHEET DATE WAS NEGATIVE (A LIABILITY) AND WHICH ARE SETTLED ON A NET BASIS | Up to 1 month (inclusive) | 1 to 3 months (inclusive) | 3 months to 1 year (inclusive) | 1 year to 5 years inclusive | More than 5 years | Contractual amount |
---|---|---|---|---|---|---|
31.12.2023 | ||||||
IRS | (275) | (784) | (1,447) | (768) | (68) | (3,342) |
other derivatives: options, FRA, NDF | (219) | (338) | (1,153) | (465) | (1) | (2,176) |
CONTRACTUAL CASH FLOWS FROM LIABILITIES IN RESPECT OF DERIVATIVE FINANCIAL INSTRUMENTS FOR WHICH THE VALUATION AS AT THE BALANCE SHEET DATE WAS NEGATIVE (A LIABILITY) AND WHICH ARE SETTLED ON A NET BASIS | Up to 1 month (inclusive) | 1 to 3 months (inclusive) | 3 months to 1 year (inclusive) | 1 year to 5 years inclusive | More than 5 years | Contractual amount |
---|---|---|---|---|---|---|
31.12.2022 | ||||||
IRS | (477) | (1,655) | (1,203) | (268) | (25) | (3,628) |
other derivatives: options, FRA, NDF | (279) | (692) | (1,713) | (609) | (19) | (3,312) |