72. Transactions with the State Treasury and related parties
Transactions with the State Treasury
The State Treasury holds a 29.43% interest in the Bank’s share capital.
Pursuant to the Act of 30 November 1995 on the state support in repayment of certain housing loans, reimbursement of guarantee bonuses paid, and amendments to certain Acts, PKO Bank Polski S.A. receives payments from the State budget as the repurchase of interest receivable on housing loans.
TRANSACTIONS WITH THE STATE TREASURY | 2023 | 2022 |
---|---|---|
Income recognized on an accruals basis | 65 | 65 |
Income recognized on a cash basis | 4 | 12 |
Income from temporary redemption by the State Treasury of interest on housing loans in the “old portfolio” | 61 | 53 |
As of 1 January 2018 based on the provisions of the Act of 30 November 1995 on state support in the repayment of certain housing loans, granting guarantee bonuses and reimbursement of guarantee bonuses paid, the borrowers acquired the right to be forgiven the remaining debt by the State Treasury, which will result in gradual (until 2026) full settlement of the housing loan indebtedness from the so-called “old” portfolio. The Bank conducts settlements in respect of repurchase of interest on housing loans by the State Budget and on this account the Bank received commission in 2023 and 2022 amounting to under PLN 1 million.
As of 1 January 1996, the Bank became the general distributor of value marks. The Bank receives commissions in this respect from the State Treasury – in 2023 and in 2022, the Bank received commission on this account of under PLN 1 million.
Biuro Maklerskie PKO BP plays the role of an agent for the issue of retail Treasury bonds under the agreement signed with the Ministry of Finance on 11 February 2003. Under this agreement, Biuro Maklerskie PKO BP receives a fee for providing the services of an agent for the issue of bonds – in 2023 in the amount of PLN 222 million, and in 2022 in the amount of PLN 254 million.
Significant transactions with the State Treasury’s related parties
The Group’s exposure and the value of the Group’s liabilities to 10 entities related to the State Treasury with the highest total exposure are presented below.
SIGNIFICANT TRANSACTIONS WITH THE STATE TREASURY’S RELATED PARTIES | BALANCE SHEET EXPOSURE, INCLUDING EXPOSURE TO LOANS AND DEBT INSTRUMENTS | OFF-BALANCE SHEET EXPOSURE | LIABILITIES IN RESPECT OF DEPOSITS | |||
31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 | 31.12.2023 | 31.12.2022 | |
Counterparty 1 | – | – | 3,150 | 2,453 | 2,350 | 2,820 |
Counterparty 2 | 16,586 | 16,097 | 32 | 31 | 112 | 87 |
Counterparty 3 | 761 | 245 | 1,065 | 1,081 | 140 | 5 |
Counterparty 4 | 1,933 | 422 | 2,246 | 3,807 | 544 | 2,087 |
Counterparty 5 | 685 | 833 | 2,360 | 2,096 | – | 6 |
Counterparty 6 | – | 118 | 1,501 | 1,500 | 637 | 275 |
Counterparty 7 | 60 | 1,643 | 2,070 | 4,610 | 1,355 | 1,088 |
Counterparty 8 | 915 | 751 | 1,009 | 557 | – | – |
Counterparty 9 | 1,177 | 608 | 640 | 1,320 | 395 | 59 |
Counterparty 10 | 1,068 | 841 | 538 | 816 | – | – |
2023 | 2022 | |
---|---|---|
Interest and commission income | 594 | 420 |
Interest and commission expense | 193 | 497 |
As at 31 December 2023, the allowance for expected credit losses on an individualised basis for the above exposures amounted to PLN 1 million (as at 31 December 2022 it amounted to PLN 1 million).
In the opinion of the Group, all transactions with entities related to the State Treasury are concluded on an arm’s- length basis.
Related-party transactions – capital links
Transactions of the Bank as the parent company with associates and joint ventures are presented in the table below. All transactions with joint ventures and associates presented below were arm’s length transactions. Repayment terms are within a range of from one month to seventeen years.
31.12.2023 Company name | Receivables | of which loans | Liabilities | Off-balance sheet liabilities granted |
---|---|---|---|---|
Centrum Elektronicznych Usług Płatniczych eService sp. z o.o. | 79 | 13 | 138 | 64 |
„Centrum Obsługi Biznesu” sp. z o.o. | 11 | 11 | 5 | – |
Bank Pocztowy SA | – | – | – | 1 |
„Poznański Fundusz Poręczeń Kredytowych” sp. z o.o. | – | – | 1 | – |
Operator Chmury Krajowej sp. z o.o. | – | – | 34 | 428 |
System Ochrony Banków Komercyjnych S.A.1 | – | – | – | – |
Total joint ventures and associates | 90 | 24 | 178 | 493 |
For the period ended 31.12.2023 Company name | Total income | of which interest and commission income | Total expense | of which interest and commission income |
---|---|---|---|---|
Centrum Elektronicznych Usług Płatniczych eService sp. z o.o. | 897 | 838 | 192 | 192 |
„Centrum Obsługi Biznesu” sp. z o.o. | 2 | 2 | – | – |
Operator Chmury Krajowej sp. z o.o. | 1 | 1 | 45 | – |
Total joint ventures and associates | 900 | 841 | 237 | 192 |
31.12.2022 Company name | Receivables | of which loans | Liabilities | Off-balance sheet liabilities granted |
---|---|---|---|---|
Centrum Elektronicznych Usług Płatniczych eService sp. z o.o. | 64 | – | 206 | 63 |
„Centrum Obsługi Biznesu” sp. z o.o. | 11 | 10 | 2 | – |
Bank Pocztowy SA | – | – | – | 1 |
Operator Chmury Krajowej sp. z o.o. | – | – | 31 | 917 |
Total joint ventures and associates | 75 | 10 | 239 | 981 |
For the period ended 31.12.2022 Company name | Total income | of which interest and commission income | Total expense | of which interest and commission income |
---|---|---|---|---|
Centrum Elektronicznych Usług Płatniczych eService sp. z o.o. | 850 | 783 | 198 | 198 |
„Centrum Obsługi Biznesu” sp. z o.o. | 1 | 1 | 1 | 1 |
Operator Chmury Krajowej sp. z o.o. | – | – | 29 | – |
System Ochrony Banków Komercyjnych S.A.1 | – | – | 956 | – |
Total joint ventures and associates | 851 | 784 | 1 184 | 199 |
Related-party transactions – personal links
As at 31 December 2023, 4 entities were related to the Group through the key management personnel of PKO Bank Polski S.A. or close family members of the key management personnel. As at 31 December 2022, it was ten entities. In 2023 and in 2022, no transactions were conducted between the Group and those entities.