74.4. Lessor – Operating leases
PROPERTY, PLANT AND EQUIPMENT UNDER OPERATING LEASES | Land and buildings | Machinery and equipment, including computer hardware | Other, including vehicles | Total |
---|---|---|---|---|
2023 | ||||
Gross carrying amount at the beginning of the period | 13 | 1 | 2,254 | 2,268 |
Purchase | – | – | 1,037 | 1,037 |
Scrapping and sale | – | – | (632) | (632) |
Other | 1 | – | 14 | 15 |
Gross carrying amount at the end of the period | 14 | 1 | 2,673 | 2,688 |
Accumulated amortization as at the beginning of the period | (2) | (1) | (497) | (500) |
Amortization charge for the period | – | – | (284) | (284) |
Scrapping and sale | – | – | 217 | 217 |
Other | (1) | – | – | (1) |
Accumulated amortization as at the end of the period | (3) | (1) | (564) | (568) |
Impairment losses as at the beginning of the period | (3) | – | (1) | (4) |
Other | – | – | 1 | 1 |
Impairment losses as at the end of the period | (3) | – | – | (3) |
Carrying amount as at the beginning of the period, net | 8 | – | 1,756 | 1,764 |
Carrying amount as at the end of the period, net | 8 | – | 2,109 | 2,117 |
PROPERTY, PLANT AND EQUIPMENT UNDER OPERATING LEASES | Land and buildings | Machinery and equipment, including computer hardware | Other, including vehicles | Total |
---|---|---|---|---|
2022 | ||||
Gross carrying amount at the beginning of the period | 13 | 1 | 1,782 | 1,796 |
Purchase | – | – | 892 | 892 |
Scrapping and sale | – | – | (461) | (461) |
Other | – | – | 41 | 41 |
Gross carrying amount at the end of the period | 13 | 1 | 2,254 | 2,268 |
Accumulated amortization as at the beginning of the period | (2) | (1) | (419) | (422) |
Amortization charge for the period | – | – | (247) | (247) |
Scrapping and sale | – | – | 181 | 181 |
Other | – | – | (12) | (12) |
Accumulated amortization as at the end of the period | (2) | (1) | (497) | (500) |
Impairment losses as at the beginning of the period | (2) | – | (1) | (3) |
Other | (1) | – | – | (1) |
Impairment losses as at the end of the period | (3) | – | (1) | (4) |
Carrying amount as at the beginning of the period, net | 9 | – | 1,362 | 1,371 |
Carrying amount as at the end of the period, net | 8 | – | 1,756 | 1,764 |
TOTAL FUTURE LEASE PAYMENTS UNDER IRREVOCABLE OPERATING LEASES – LESSOR | 31.12.2023 | 31.12.2022 |
---|---|---|
For the period: | ||
up to 1 year | 393 | 344 |
from 1 to 2 years | 250 | 213 |
from 2 to 3 years | 118 | 106 |
from 3 to 4 years | 32 | 34 |
from 4 to 5 years | 4 | 5 |
Total | 797 | 702 |
The average agreement period for operating lease agreements where the Group is a lessor is usually 38 months. The lessee bears service and insurance costs.