Consolidated income statement
					| INCOME STATEMENT | Note | 2023 | 2022 (restated)** | 
|---|---|---|---|
| Net interest income | 17 | 18,318 | 11,424 | 
| Interest and similar income | 31,217 | 19,751 | |
| of which calculated under the effective interest rate method | 30,668 | 19,196 | |
| Interest expense | (12,899) | (8,327) | |
| Net fee and commission income | 18 | 4,626 | 4,498 | 
| Fee and commission income | 6,301 | 6,059 | |
| Fee and commission expense | (1,675) | (1,561) | |
| Other net income | 1,188 | 1,287 | |
| Net income from insurance business, of which: | 39 | 711 | 779 | 
| Insurance revenue (net of reinsurance) | 1,242 | 1,174 | |
| Cost of insurance activities (net of reinsurance) | (389) | (324) | |
| Dividend income | 19 | 14 | 51 | 
| Gains/(losses) on financial transactions | 20 | 167 | 358 | 
| Foreign exchange gains/ (losses) | 21 | 99 | (73) | 
| Gains/(losses) on derecognition of financial instruments | 22 | 57 | (26) | 
| of which measured at amortized cost | 24 | 15 | |
| Net other operating income and expense | 23 | 140 | 198 | 
| Result on business activities | 24,132 | 17,209 | |
| Net allowances for expected credit losses | 24 | (1,265) | (1,501) | 
| Net impairment losses on non-financial assets | 25 | (108) | (63) | 
| Cost of legal risk of mortgage loans in convertible currencies | 26 | (5,430) | (1,914) | 
| Administrative expenses | 27 | (7,635) | (7,769) | 
| of which net regulatory charges | (622) | (1,887) | |
| Tax on certain financial institutions | 28 | (1,231) | (1,266) | 
| Share in profits and losses of associates and joint ventures | 42 | 99 | 71 | 
| Profit before tax | 8,562 | 4,767 | |
| Income tax expense | 29 | (3,057) | (1,455) | 
| Net profit/(loss) (including non-controlling interest) | 5,505 | 3,312 | |
| Profit (loss) attributable to non-controlling shareholders | 3 | – | |
| Net profit attributable to equity holders of the parent company | 5,502 | 3,312 | |
| Earnings per share | 30 | ||
| – basic earnings per share for the period (PLN) | 4.40 | 2.65 | |
| – diluted earnings per share for the period (PLN)* | 4.40 | 2.65 | |
| Weighted average number of ordinary shares during the period (in million)* | 1,250 | 1,250 | 
				* In 2023 and 2022, there were no dilutive instruments. Therefore, the amount of diluted earnings per share is the same as the amount of basic earnings per share.   
** The Income statement for 2022 was restated due to the implementation of IFRS 17 “Insurance Contracts” (see note “ IFRS 17 Insurance Contracts”).
			** The Income statement for 2022 was restated due to the implementation of IFRS 17 “Insurance Contracts” (see note “ IFRS 17 Insurance Contracts”).