Consolidated statement of comprehensive income
| STATEMENT OF COMPREHENSIVE INCOME | Note | 2023 | 2022 (restated)* |
|---|---|---|---|
| Net profit (including non-controlling shareholders) | 5,505 | 3,312 | |
| Other comprehensive income | 5,615 | (3,296) | |
| Items which may be reclassified to profit or loss | 5,618 | (3,289) | |
| Cash flow hedges (net) | 33 | 3,358 | (1,519) |
| Cash flow hedges (gross) | 4,146 | (1,901) | |
| Deferred tax | 29 | (788) | 382 |
| Hedges of net investments in foreign operations | 33 | – | 4 |
| Fair value of financial assets measured at fair value through other comprehensive income (net) | 33 | 2,440 | (1,676) |
| Remeasurement of fair value, gross | 3,029 | (2,112) | |
| Gains /losses transferred to the profit or loss (on disposal) | (33) | 41 | |
| Deferred tax | 29 | (556) | 395 |
| Currency translation differences on foreign operations | (124) | (87) | |
| Share in other comprehensive income of associates and joint ventures | (31) | (18) | |
| Finance income and costs from insurance business, net | 39 | (25) | 7 |
| Finance income and costs from insurance business, gross | (31) | 9 | |
| Deferred tax | 6 | (2) | |
| Items which cannot be reclassified to profit or loss | (3) | (7) | |
| Actuarial gains and losses (net) | (3) | (7) | |
| Actuarial gains and losses (gross) | 45 | (4) | (9) |
| Deferred tax | 29 | 1 | 2 |
| Total net comprehensive income | 11,120 | 16 | |
| Total net comprehensive income, of which attributable to: | 11,120 | 16 | |
| equity holders of the parent | 11,117 | 16 | |
| non-controlling interest | 3 | – |
* The Statement of comprehensive income for 2022 was restated due to the implementation of IFRS 17 “Insurance Contracts” (see note “IFRS 17 Insurance Contracts”).