Consolidated statement of financial position

Note 01.01.2022 31.12.2023
(restated)*
31.12.2022
(restated)*
ASSETS 501,516 431,447 418,668
Cash and balances with Central Bank 31 17,813 15,917 11,587
Amounts due from banks 32 14,438 16,101 9,010
Hedging derivatives 33 1,174 1,042 933
Other derivative instruments 33 8,406 13,162 10,903
Securities 34 197,484 135,632 135,440
Reverse repo transactions 372 7 0
Loans and advances to customers 35 245,776 232,959 235,695
Assets in respect of insurance activities 39 90 115 128
Property, plant and equipment under operating lease 74 2,117 1,764 1,371
Property, plant and equipment 41 3,203 2,917 3,108
Non-current assets held for sale 19 10 18
Intangible assets 40 3,918 3,512 3,443
Investments in associates and joint ventures 42 284 285 285
Current income tax receivable 6 52 36
Deferred tax assets 29 4,000 5,187 4,116
Other assets 43 2,416 2,785 2,595
LIABILITIES AND EQUITY 501,516 431,447 418,668
Liabilities 456,289 395,740 380,689
Amounts due to Central bank 10 9 8
Amounts due to banks 36 3,423 3,011 3,821
Hedging derivatives 33 2,992 7,469 4,806
Other derivative instruments 33 9,291 12,978 11,008
Amounts due to customers 37 399,193 338,868 321,266
Liabilities in respect of insurance activities 39 2,915 2,878 3,317
Loans and advances received 38 1,489 2,294 2,461
Securities in issue 38 17,201 15,510 23,872
Subordinated liabilities 38 2,774 2,781 2,716
Other liabilities 44 11,007 7,010 5,360
Current income tax liabilities 1,117 765 18
Deferred tax liabilities 29 712 77 379
Provisions 45 4,165 2,090 1,657
EQUITY 45,227 35,707 37,979
Share capital 1,250 1,250 1,250
Reserves and accumulated other comprehensive income 27,676 22,239 25,330
Retained earnings 10,810 8,920 6,539
Net profit or loss for the year 5,502 3,312 4,874
Capital and reserves attributable to equity holders of the parent company 45,238 35,721 37,993
Non-controlling interests (11) (14) (14)
* The statement of financial position as at 1 January 2022 and 31 December 2022 was restated due to the implementation of IFRS 17 “Insurance Contracts” (see note “IFRS 17 Insurance Contracts”).